<?phpxml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>xpdig.com / hot deals / tag / comparing</title>
	<link>http://xpdig.com</link>
	<description>xpdig.com- dig + share hot deals and coupons</description>
	<pubDate>Wed, 31 Dec 1969 16:00:00 -0800</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Dell Home: XPS 410 desktop Core2 1.83GHz 2GB 320GB DVD+-RW $649 shipped]]></title>
		<link>http://xpdig.com/deal-coupon/6425/desktop/Dell-Home-XPS-410-desktop-Core2-183GHz-2GB-320GB-DVDRW-649-shipped-1/</link>
		<comments>http://xpdig.com/deal-coupon/6425/desktop/Dell-Home-XPS-410-desktop-Core2-183GHz-2GB-320GB-DVDRW-649-shipped-1/</comments>
      <pubDate>Thu, 08 Jan 2009 18:52:50 -0800</pubDate>
		<dc:creator>xpbargains</dc:creator>
		<category>desktop</category>
		<guid>http://xpdig.com/deal-coupon/6425/desktop/Dell-Home-XPS-410-desktop-Core2-183GHz-2GB-320GB-DVDRW-649-shipped-1/</guid>
		<description><![CDATA[Update: Now remove monitor would subtract $320! Makes the system w/o monitor only $649! Very hot price! just remove monitor, go to 2nd page remove speakers and mouse and add to cart. The system w/ 20in monior $969. Dell Home has the Dell XPS 410 desktop w/ Core 2 Duo E6320 1.86GHz 4MB cache, 22in E228WFP widescreen digital LCD, 2GB DDR2 at 667MHz, 320GB SATA 3Gb/s, 16x DVD+-RW double layer, 256MB nVidia Geforce 7300LE TurboCache, 7.1 Audio, 13-in-1 media card reader, 56k, Vista Home Premium, 1yr warranty, free 30 day Gametap + logitech controller for only $979 w/ free shipping.At 2nd page, choose no speakers, no mouse, free Gametap + logitech controller and add to cart. If you don't need monitor, choose no monitor -$250, and the system cost only $729. (The LCD most $309 if buy alone)Comparing w/ Dimension desktops, XPS systems features better design w/ better cooling system and more powerful power supply (375W comparing w/ 305W), a lot more expansion slots, more connection ports and wider selection of upgrading options. In one word, better for future upgrades. &nbsp;&#187;&nbsp;<a href='http://www.xpbargains.com/index.php/send_deal/69628'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Dell Home: XPS 410 desktop Core2 1.83GHz 2GB 320GB DVD+-RW Vista Premium $689 shipped]]></title>
		<link>http://xpdig.com/deal-coupon/6713/desktop/Dell-Home-XPS-410-desktop-Core2-183GHz-2GB-320GB-DVDRW-Vista-Premium-689-shipped-1/</link>
		<comments>http://xpdig.com/deal-coupon/6713/desktop/Dell-Home-XPS-410-desktop-Core2-183GHz-2GB-320GB-DVDRW-Vista-Premium-689-shipped-1/</comments>
      <pubDate>Thu, 08 Jan 2009 18:52:50 -0800</pubDate>
		<dc:creator>xpbargains</dc:creator>
		<category>desktop</category>
		<guid>http://xpdig.com/deal-coupon/6713/desktop/Dell-Home-XPS-410-desktop-Core2-183GHz-2GB-320GB-DVDRW-Vista-Premium-689-shipped-1/</guid>
		<description><![CDATA[Dell Home has the Dell XPS 410 desktop w/ Core 2 Duo 1.8GHz 4MB cache, 2GB DDR2 at 667MHz, 320GB SATA 3Gb/s, 16x DVD+-RW double layer, 256MB nVidia Geforce 7300LE TurboCache, 7.1 Audio, 13-in-1 media card reader, 56k, Vista Home Premium, 1yr warranty, free 30 day Gametap + logitech controller for only $689 w/ free shipping.Choose no monitor -$280, at 2nd page, choose no speakers, no mouse, free Gametap + logitech controller and add to cart. Comparing w/ Dimension desktops, XPS systems features better design w/ better cooling system and more powerful power supply (375W comparing w/ 305W), a lot more expansion slots, more connection ports and wider selection of upgrading options. In one word, better for future upgrades. &nbsp;&#187;&nbsp;<a href='http://www.xpbargains.com/index.php/send_deal/69880'>original news</a>]]></description>
	</item>

</channel>
</rss>
